300 Series Skid Steer Loaders L318

Specification
Dimensions
Maximum hinge pin height mm | 4055 |
Top of ROPS mm | 3048 |
Length with out attachment mm | 1974 |
Length with bucket* mm | 2877 |
Dump angle ° | 2685 |
Maximum dump height* mm | 3585 |
Maximum reach mm | 52 |
Wheelbase mm | 2214 @ 45° |
Ground clearance mm | 946 |
Angle of departure ° | 35 |
Over all width (Spec tire) mm | 87 |
Specification
Boom geometry | 1128 |
Rated operating capacity 50% (ROC) kg | 178 |
Tipping load kg | 23 |
Lift cylinder breakout force kN | 924 |
Bucket breakout force kN | 1642 |
Engine
Engine manufacturer | Vertical |
Engine model | 818 |
Displacement l | 1633 |
Rated gross power output (SAE J1349) kW/hp | 11,7 |
Peak Torque Nm | 24,7 |
Travel Speed
Low range km/h | PERKINS |
High range km/h | 404D-22T |
Hydraulic System
Pump flow rate STD l/min | 2,2 |
Operating pressure STD bar | 44.7/60 @ 2800 rpm |
High flow option** l/min | 171 @ 1800 rpm |
High flow pressure option** bar | 12,7 |
Weights
Operating weight kg | 18 |
Shipping weight kg | 72 |
300 Series Skid Steer Loaders L320

Specification
Dimensions
Maximum hinge pin height mm | 4080 |
Top of ROPS mm | 3073 |
Length with out attachment mm | 1998 |
Length with bucket* mm | 2902 |
Dump angle ° | 2685 |
Maximum dump height* mm | 3569 |
Maximum reach mm | 52 |
Wheelbase mm | 2239 @ 45° |
Ground clearance mm | 921 |
Angle of departure ° | 34 |
Over all width (Spec tire) mm | 87 |
Specification
Boom geometry | 1128 |
Rated operating capacity 50% (ROC) kg | 203 |
Tipping load kg | 25 |
Lift cylinder breakout force kN | 924 |
Bucket breakout force kN | 1755 |
Engine
Engine manufacturer | Vertical |
Engine model | 905 |
Displacement l | 1814 |
Rated gross power output (SAE J1349) kW/hp | 15,3 |
Peak Torque Nm | 32,5 |
Travel Speed
Low range km/h | PERKINS |
High range km/h | 404D-22T |
Hydraulic System
Pump flow rate STD l/min | 2,2 |
Operating pressure STD bar | 44.7/60 @ 2800 rpm |
High flow option** l/min | 171 @ 1800 rpm |
High flow pressure option** bar | 12,7 |
Weights
Operating weight kg | 18 |
Shipping weight kg | 85 |
B-Series Backhoe Loaders B90B

Specification
Engine
Model | 8045.45.748 |
Type | Turbocharged aftercooler |
Displacement / Compression ratio | 3.9 l / 18.3:1 |
Bore/Stroke | 104 x 115 mm |
Horsepower Maximum (ISO 14396) | 96 hp rated at 2200 rpm |
Torque maximum (ISO 14396) | 420 Nm rated at 1300 rpm |
Engine speed - Rated speed full load | 2200 |
Power Train
Transmission | |
Type | |
Gear | |
1st - 2nd - 3rd - 4th Speed |
Hydraulic System
Type | |
Flow rate | |
Pressure |
General Dimensions (2WD/4WD)
Dump height mm | |
Load over height mm | |
Hinge pin height mm | |
Reach at ground mm | |
Reach at full height-bucket dumped mm | |
Below ground level-dig depth mm | |
Dump angle ° | |
Maximum lifting capacity @ max height kg | |
Cab height mm | |
Overall width mm | |
Overall operating weight kg | |
Wheel base mm | |
Minimum ground clearance mm | |
Overall height (Transport) mm | |
Width over bucket (Transport) mm |
B-Series Backhoe Loaders B80B

Specification
Engine
Model | 8045.45.748 |
Type | Turbocharged aftercooler |
Displacement / Compression ratio | 3.9 l / 18.3:1 |
Bore/Stroke | 104 x 115 mm |
Horsepower Maximum (ISO 14396) | 96 hp rated at 2200 rpm |
Torque maximum (ISO 14396) | 420 Nm rated at 1300 rpm |
Engine speed - Rated speed full load | 2200 |
Power Train
Transmission | CARRARO 2WD TLB1 or 4WD TLB1 |
Type | Power Shuttle with 4 forward and 4 reverse travel gears |
Gear | Forward - Reverse (speed km/h) |
1st - 2nd - 3rd - 4th Speed | 6.2/7.4 - 10/12 - 20.7/24.8 - 39.2/NR |
Hydraulic System
Type | Closed center with double gear pump |
Flow rate | 145 lpm @ 2200 rpm |
Pressure | 210 bar |
General Dimensions (2WD/4WD)
Dump height mm | 2650/ 2720 |
Load over height mm | 3205/ 3275 |
Hinge pin height mm | 3510/ 3580 |
Reach at ground mm | 1980 |
Reach at full height-bucket dumped mm | 800/ 760 |
Below ground level-dig depth mm | 94/ 98 |
Dump angle ° | 47/ 45 |
Maximum lifting capacity @ max height kg | 3425 |
Cab height mm | 2850/ 2870 |
Overall width mm | 2277 |
Overall operating weight kg | 7350 |
Wheel base mm | 2175 |
Minimum ground clearance mm | 400 |
Overall height (Transport) mm | 3820/ 3800 |
Width over bucket (Transport) mm | 2277 |
C-Series Backhoe Loaders B90C

Specification
Engine
Make and Model | FPT NEF F4GE9484C |
Injection system | Direct Mechanical |
Emissions level | Tier 3 |
# of cylinders | 4 |
Bore / Stroke | 104 mm x 132 mm |
Displacement / Compression ratio | 4.5 ltr / 17.5 to 1 |
Engine rated Power (ISO 14396) | 72 KW (97 hp) @ 2200 rpm |
Maximum torque (ISO 14396) | 420 Nm @ 1250 rpm |
Engine speeds | 2200 rpm (rated speed at full load) / 950-1000 rpm (low speed at no load) |
Transmission
Type | Powershuttle 2WD or 4WD |
Model | Carraro TLB1 MPB 2WD or 4WD |
Forward travel speeds (kph) | 6 - 10 - 21 - 40 |
Reverse travel speeds (kph) | 7 - 12 - 26 - 47 |
Hydraulic System
Type | Load sensing closed center hydraulic system with twin gear pump |
Flow (@ 2200 rpm) | 156 l/min |
Pressure | 205 bar |
Overall Dimensions
Boom height (transport position) mm | 3800 / 3882 |
Wheel base mm | 2183 |
Cab height mm | 2859 |
Overall width with standard loader bucket mm | 2340 / 2394 |
Minimum ground clearence mm | 337 |
Operating weight range Kg | 8010 - 9220 |
Wheel Loaders 12D EVO

Specification
Engine
Brand and model | FPT |
Type | Diesel, 4-stroke, direct injection |
Net power (SAE J1349) | 127 hp (95 kW) |
Maximum torque | 443 Nm a 1500 rpm |
Electrical System
Tension | 24 V |
Alternator | 70 A |
Batteries | 2 - 12 V (each) |
Hydraulic System
Bomb | Gear |
Peak flow | 140 L/min |
Maximum pressure | 2.756 psi |
Distributor | 176 L |
Brakes
Of service | Multi-disc on the side reducers |
Parking | Disc brake, spring applied, hydraulically released, mounted on transmission output shaft, mechanically actuated. |
Graders F170B

Specification
Specification
Engine power | 164 kW/220 hp |
Operating weight | 15587 kg |
Road Roller V110PD

Specification
Operation Information
Operating weight | 12450 |
Front axle load | 7850 |
Rear axle load | 4600 |
Static linear load front | 31 Kg/cm |
Vibration System
Vibration stage | 1 |
Frequency | 30 |
Amplitude | 1,3 |
Centrigufal force | 25830 |
Maximum force applied | 33680 |
Dimentions
Horizontal distance from center of drum to center of tire | 3003mm |
Overall width of the machine | 2324mm |
Rear overhang | 1560mm |
Rear tire diameter | 1560mm |
Drum diameter | 1500mm |
Silencer height from ground level | 2561mm |
Total height of the machine (in transport) | 3389mm |
Ground clearance | 382mm |
Overall length of the machine | 5557mm |
Side overhang | 87mm |
Overall width of the drum | 32mm |
Rear departure angle | 36 |