SK140LC
Specification
Dimensions
Unit : mm
Arm length | 2.38 m | 2.84 m | ||||||||||||||||||||||
A | Overall length | 7,530 | 7,550 | |||||||||||||||||||||
B | Overall height (to top of boom) | 2,790 | 3,140 | |||||||||||||||||||||
C | Overall width (600 mm shoe) | 2,590 | ||||||||||||||||||||||
D | Overall height (to top of cab) | 2,870 | ||||||||||||||||||||||
E | Ground clearance of rear end* | 880 | ||||||||||||||||||||||
F | Ground clearance* {with dozer} | 425 {410} | ||||||||||||||||||||||
G | Tail swing radius {additional counterweight} | 1,490 {1,610**/1,670***} | |
G’ | Distance from centre of swing to rear end {additional counterweight} | 1,490 {1,610**/1,670***} | |
H | Tumbler distance | 3,040 | |
I | Overall length of crawler | 3,780 | |
J | Track gauge | 1,990 | |
K | Shoe width | 600 | |
L | Overall width of upperstructure | 2,480 |
Main Specifications
Model Name | SK140LC |
---|---|
Machine Type | SK140LC-7 |
Engine
Model ISUZU MOTORS LIMITED 4JJ1XDDV A01 | Four-cycle, liquid-cooled, direct injection | ||||
Type | diesel, turbo charged complies with | ||||
No. of cylinders | 4 | ||||
Bore and stroke | 95.4 mm x 104.9 mm | ||||
Displacement | 2.999 L | ||||
Rated power output | 78.6 kW/2,200 min-1 (ISO 9249: with fan) | ||||
86 kW/2,200 min-1 (ISO 14396: without fan) | |||||
Max. torque | 354 N.m/1,800 min-1 (ISO 9249: with fan) | ||||
375 N.m/1,800 min-1 (ISO 14396: without fan) |
Travel System
Travel motors | Variable displacement piston, two-speed motors |
Travel brakes | Hydraulic brake |
Parking brakes | Wet multiple plate |
Travel shoes | 46 each side |
Travel speed | 3.4 /5.6 km/h |
Drawbar pulling force | 140 kN (SAE) |
Gradeability | 70% {35°} |
Hydraulic System
Specification | Value | Units |
Pump Type | Two variable displacement pumps + one gear pump | |
Max. Discharge Flow | 2 x 130, 1 x 20 | L/min |
Relief Valve Setting – Boom, arm and bucket | 34.3{350} | MPa {kgf/cm2} |
Swing Motor | Axial-piston motor | |
Travel Motors | 2 x axial-piston, two-step motors | |
Hydraulic Oil Tank | 104 Tank oil level 160 Hydraulic system | L |
Swing System
Swing speed | min-1{rpm} | 10.3 |
---|
Refilling Capacities & Lubrications
Fuel Tank | L | 503 |
---|
Attachments
Bucket capacity | ISO heaped | m3 | 1.2 | 1.2HD | 1.40 | 1.4HD |
---|---|---|---|---|---|---|
ISO Struck | m3 | 0.84 | 0.88 | 0.96 | 1 | |
Bucket Opening Width | With side cutters | mm | 1,490 | 1,300 | 1,680 | 1,460 |
Without side cutters | mm | 1,400 | 1,180 | 1,580 | 1,340 |
Operating Weight
Operating Weight | kg | 30,600 / 31,200 / 31,700 |
---|
Working Ranges
Unit : m
Range / Arm | Short 2.4 m | Standard 3.1 m | ||
---|---|---|---|---|
a | Max. digging reach | 10.23 | 10.87 | |
b | Max. digging reach at ground level | 10.03 | 10.68 | |
c | Max. digging depth | 6.50 | 7.20 | |
d | Max. digging height | 9.74 | 10.01 | |
e | Max. dumping clearance | 6.83 | 7.11 | |
f | Min. dumping clearance | 3.26 | 2.56 | |
g | Max. vertical wall digging depth | 5.65 | 6.23 | |
h | Min. front swing radius | 4.4 | 4.42 | |
i | Horizontal digging stroke at ground level | 4.0 | 5.58 | |
j | Digging depth for 2.4m(8')flat bottom | 6.31 | 7.04 | |
Bucket capacity ISO heaped | m3 | 1.4 | 1.4 |
Digging Force (ISO 6015)
Unit: kN |
Arm length | Short 2.4 m | Standard 3.1 m |
---|---|---|
Bucket digging force | 188 208* | 188 208* |
Arm crowding force | 158 174* | 126 139* |
SK300LC
Specification
Dimensions
Unit : mm
Arm length | Short 2.4 m | Standard 3.1 m | |
---|---|---|---|
A | Overall length | 10,830 | 10,710 |
B | Overall height (to top of boom) | 3,460 | 3,200 |
C | Overall width | 3,190 | |
D | Overall height (to top of cab) | 3,160 | |
E | Ground clearance of rear end* | 1,200 | |
F | Ground clearance* | 510 | |
G | Tail swing radius | 3,300 | |
G' | Distance from center of swing to rear end | 3,270 | |
H | Tumbler distance | 4,000 | |
I | Overall length of crawler | 4,870 | |
J | Track gauge | 2,590 | |
K | Shoe width | 600 | |
L | Overall width of upperstructure | 2,980 |
Main Specifications
Model Name | SK300LC |
---|---|
Machine Type | SK300LC-10 |
Engine
Model | HINO J08E | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle, 6-cylinder diesel engine with intercooler turbo-charger | |
Rated power output | kW/min-1 | 173 / 2,100 (ISO9249) 185 / 2,100 (ISO14396) |
Travel System
Travel Speed | km/h | 5.2 / 3.1 |
---|---|---|
Drawbar pulling force | kN | 280 (ISO7464) |
Gradeability | % ( º ) | 70 (35) |
Track shoes | Triple grouser shoes | |
Track shoe | mm | 600 / 700 / 800 |
Travel motors | 2 x axial-piston, two-step motors |
Hydraulic System
Hydraulic capacity | L | System 410 / Tank level 245 | |
---|---|---|---|
Pump | Type | Two variable displacement pumps + 1 gear pump | |
Max.Discharge flow | L/min | 2 x 245 , 1 x 21 |
Swing System
Swing speed | min-1{rpm} | 10.3 |
---|
Refilling Capacities & Lubrications
Fuel Tank | L | 503 |
---|
Attachments
Bucket capacity | ISO heaped | m3 | 1.2 | 1.2HD | 1.40 | 1.4HD |
---|---|---|---|---|---|---|
ISO Struck | m3 | 0.84 | 0.88 | 0.96 | 1 | |
Bucket Opening Width | With side cutters | mm | 1,490 | 1,300 | 1,680 | 1,460 |
Without side cutters | mm | 1,400 | 1,180 | 1,580 | 1,340 |
Operating Weight
Operating Weight | kg | 30,600 / 31,200 / 31,700 |
---|
Working Ranges
Unit : m
Range / Arm | Short 2.4 m | Standard 3.1 m | ||
---|---|---|---|---|
a | Max. digging reach | 10.23 | 10.87 | |
b | Max. digging reach at ground level | 10.03 | 10.68 | |
c | Max. digging depth | 6.50 | 7.20 | |
d | Max. digging height | 9.74 | 10.01 | |
e | Max. dumping clearance | 6.83 | 7.11 | |
f | Min. dumping clearance | 3.26 | 2.56 | |
g | Max. vertical wall digging depth | 5.65 | 6.23 | |
h | Min. front swing radius | 4.4 | 4.42 | |
i | Horizontal digging stroke at ground level | 4.0 | 5.58 | |
j | Digging depth for 2.4m(8')flat bottom | 6.31 | 7.04 | |
Bucket capacity ISO heaped | m3 | 1.4 | 1.4 |
Digging Force (ISO 6015)
Unit: kN |
Arm length | Short 2.4 m | Standard 3.1 m |
---|---|---|
Bucket digging force | 188 208* | 188 208* |
Arm crowding force | 158 174* | 126 139* |
SK500LC
Specification
Dimensions
Unit : mm
Arm length | Short 2.4 m | Standard 3.1 m | |
---|---|---|---|
A | Overall length | 10,830 | 10,710 |
B | Overall height (to top of boom) | 3,460 | 3,200 |
C | Overall width | 3,190 | |
D | Overall height (to top of cab) | 3,160 | |
E | Ground clearance of rear end* | 1,200 | |
F | Ground clearance* | 510 | |
G | Tail swing radius | 3,300 | |
G' | Distance from center of swing to rear end | 3,270 | |
H | Tumbler distance | 4,000 | |
I | Overall length of crawler | 4,870 | |
J | Track gauge | 2,590 | |
K | Shoe width | 600 | |
L | Overall width of upperstructure | 2,980 |
Main Specifications
Model Name | SK300LC |
---|---|
Machine Type | SK300LC-10 |
Engine
Model | HINO J08E | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle, 6-cylinder diesel engine with intercooler turbo-charger | |
Rated power output | kW/min-1 | 173 / 2,100 (ISO9249) 185 / 2,100 (ISO14396) |
Travel System
Travel Speed | km/h | 5.2 / 3.1 |
---|---|---|
Drawbar pulling force | kN | 280 (ISO7464) |
Gradeability | % ( º ) | 70 (35) |
Track shoes | Triple grouser shoes | |
Track shoe | mm | 600 / 700 / 800 |
Travel motors | 2 x axial-piston, two-step motors |
Hydraulic System
Hydraulic capacity | L | System 410 / Tank level 245 | |
---|---|---|---|
Pump | Type | Two variable displacement pumps + 1 gear pump | |
Max.Discharge flow | L/min | 2 x 245 , 1 x 21 |
Swing System
Swing speed | min-1{rpm} | 10.3 |
---|
Refilling Capacities & Lubrications
Fuel Tank | L | 503 |
---|
Attachments
Bucket capacity | ISO heaped | m3 | 1.2 | 1.2HD | 1.40 | 1.4HD |
---|---|---|---|---|---|---|
ISO Struck | m3 | 0.84 | 0.88 | 0.96 | 1 | |
Bucket Opening Width | With side cutters | mm | 1,490 | 1,300 | 1,680 | 1,460 |
Without side cutters | mm | 1,400 | 1,180 | 1,580 | 1,340 |
Operating Weight
Operating Weight | kg | 30,600 / 31,200 / 31,700 |
---|
Working Ranges
Unit : m
Range / Arm | Short 2.4 m | Standard 3.1 m | ||
---|---|---|---|---|
a | Max. digging reach | 10.23 | 10.87 | |
b | Max. digging reach at ground level | 10.03 | 10.68 | |
c | Max. digging depth | 6.50 | 7.20 | |
d | Max. digging height | 9.74 | 10.01 | |
e | Max. dumping clearance | 6.83 | 7.11 | |
f | Min. dumping clearance | 3.26 | 2.56 | |
g | Max. vertical wall digging depth | 5.65 | 6.23 | |
h | Min. front swing radius | 4.4 | 4.42 | |
i | Horizontal digging stroke at ground level | 4.0 | 5.58 | |
j | Digging depth for 2.4m(8')flat bottom | 6.31 | 7.04 | |
Bucket capacity ISO heaped | m3 | 1.4 | 1.4 |
Digging Force (ISO 6015)
Unit: kN |
Arm length | Short 2.4 m | Standard 3.1 m |
---|---|---|
Bucket digging force | 188 208* | 188 208* |
Arm crowding force | 158 174* | 126 139* |