NEW TD-15M

Specification
Basic Specifications
Engine Range | 142 kW - 153 kW |
Weight Range | 20.6 t - 21.5 t |
Blade Capacity Range | 3.6 - 5.9 m3 |
Ground Pressure | 36.9 kPa |
Driveline
EngineManufacturerModelTier | Cummins B 6.7 St V |
Displacement | 6.7 l |
RatedSpeed | 2000 RPM |
EngineOutputNet | 159 kW |
RatedSpeedTorque | 1950 RPM |
EngineTorque | 949 Nm |
CarrierRollersTrackRollers | 6 |
TrackShoeWidth | 508 mm |
GroundContactArea | 27000 cm2 |
NumberOfShoes | 39 |
Dimensions
HeightTopOfROPSMax | 3450 mm |
GroundClearance | 445 mm |
WidthOverTracks | 2440 mm |
TrackLengthOnGround | 2640 mm |
BladeWidth | 3440 mm |
OverallLength | 4050 mm |
GroundClearance | 445 mm |
Performance
SpeedForwardMaximum | 10.5 km/h |
SpeedReverseMaximum | 12.3 km/h |
GroundBearingPressure | 65.7 kPa |
DrawbarPullMaximum | 472 kN |
ImplementPumpFlow | 147 l/min |
Operating Weight
Operating Weight | 20710 kg |
NEW TD-25M

Specification
Basic Specifications
Engine Range | 246 kW - 280 kW |
Weight Range | 41.2 t - 41.5 t |
Blade Capacity Range | 9.6 - 21 m3 |
Ground Pressure | 102 kPa |
Driveline
EngineManufacturerModelTier | Cummins X15 EPA Tier 4f |
Displacement | 15 l |
EngineOutputNet | 277 kW |
RatedSpeedTorque | 2000 RPM |
EngineTorque | 2169 Nm |
NumberOfShoes | 39 |
Dimensions
GroundClearance | 36600 mm |
TrackLengthOnGround | 3270 mm |
BladeWidth | 4050 mm |
GroundClearance | 36600 mm |
Performance
SpeedForwardMaximum | 10.3 km/h |
SpeedReverseMaximum | 12.3 km/h |
GroundBearingPressure | 96 kPa |
DrawbarPullMaximum | 794 kN |
Operating Weight
Operating Weight | 41250 kg |
TD-40

Specification
Basic Specifications
Engine Range | 384 kW - 394 kW |
Weight | 67.7 t |
Blade Capacity Range | 18.6 - 39.8 m3 |
Driveline
EngineManufacturerModelTier | Cummins/QSK 19/T3 |
Displacement | 19 l |
RatedSpeed | 2000 RPM |
EngineOutputNet | 384 kW |
RatedSpeedTorque | 1500 RPM |
EngineTorque | 2379 Nm |
TransmissionTypeFwdRevSpeeds | Powershift - 6/6 |
CarrierRollersTrackRollers | 2/6 |
ShoePitch | 280 mm |
TrackShoeWidth | 610 mm |
GroundContactArea | 44000 cm2 |
NumberOfShoes | 39 |
Dimensions
HeightTopOfROPSMax | 4220 mm |
WidthOverTracks | 3110 mm |
TrackLengthOnGround | 3610 mm |
BladeWidth | 4810 mm |
Performance
SpeedForwardMaximum | 12 km/h |
SpeedReverseMaximum | 14.9 km/h |
GroundBearingPressure | 151 kPa |
DrawbarPullMaximum | 1162 kN |
ImplementPumpFlow | 398 l/min |
Operating Weight
Operating Weight | 67700 kg |
Capacities
FuelTank | 1362 l |
HydraulicTank | 169 l |
BladeCapacity | 18.6 m3 |
SB-60

Specification
Basic Specifications
Engine | 238 kW |
Weight | 51.1 t |
Max. Lifting Capacity | 72.0 t |
Driveline
Engine Manufacturer / Model / Tier | Cummins/QSG12/T4F |
Displacement | 11.8 l |
Rated Speed | 2000 RPM |
Engine Output - Net | 238 kW |
Rated Speed - Torque | 1400 RPM |
Engine Torque | 1862 Nm |
Transmission Type - Fwd Rev Speeds | Powershift - 6/6 |
Track Shoe Width | 762 mm |
Capacities
Fuel Tank | 690 l |
Dimensions
Overall Length | 5460 mm |
Transport Width - Side Frames Removed | 3600 mm |
Boom Length | 7315 mm |
Width - Weights Retracted | 3600 mm |
Cable Size - Hook Winch | 0.019 m |
Cable Length - Hook Winch | 0.092 m |
Performance
Ground Bearing Pressure | 93.8 kPa |
Lift Capacity - Tipping | 72000 kg |
Load Capacity | 62000 kg |
Speed Forward | 3.7 km/h |
Operating Weight
Operating Weight | 51280 kg |
SB-85

Specification
Basic Specifications
Engine | 276 kW |
Weight | 68.0 t |
Max. Lifting Capacity | 100.0 t |
Driveline
Engine Manufacturer / Model / Tier | Cummins/QSX 15/T4F |
Displacement | 15 l |
Rated Speed | 2000 RPM |
Engine Output - Net | 276 kW |
Rated Speed - Torque | 1400 RPM |
Engine Torque | 1825 Nm |
Transmission Type - Fwd Rev Speeds | Powershift - 6/6 |
Track Shoe Width | 915 mm |
Capacities
Fuel Tank | 700 L |
Dimensions
Ground Clearance | 660 mm |
Track Length - On Ground | 3985 mm |
Overall Length | 5770 mm |
Ground Clearance | 660 mm |
Transport Width - Side Frames Removed | 4100 mm |
Boom Length | 7300 mm |
Width - Weights Retracted | 4100 mm |
Cable Size - Hook Winch | 0.0222 m |
Cable Length - Hook Winch | 0.106 m |
Performance
Ground Bearing Pressure | 86.6 kPa |
Lift Capacity - Tipping | 100000 kg |
Load Capacity | 85000 kg |
Speed Forward | 3.7 km/h |
Operating Weight
Operating Weight | 64480 kg |