Ego 35 I 45 I 55
EGO | 35 | 45 | 55 |
Engine | Mitsubishi – Tier3 | Mitsubishi – Tier3 | Mitsubishi – Tier3 |
Maximum power (HP) | 39/28.5 | 43/31.5 | 51/37 |
Maximum Torque (Nm) | 83 | 100 | 122 |
Cylinders / Displacement (no./cc) | 4/1500 | 4/1500 | 4/1758 |
Hitch capacity (Kg) | 1200 | 1200 | 1200 |
RF 80 I 90 I 100 I 110
RF | 80 | 90 | 100 | 110 |
Maximum power (hp/kW) | 82/60 | 85/63 | 96/71 | 106/78 |
Homologated power (2000/25/EC) at rated engine speed (hp/kW) | 82/60 | 85/63 | 96/71 | 106/78 |
Maximum torque (Nm) | 310 | 345 | 373 | 390 |
Cylinders / displacement (n°/cc) | 3/3000 | 4/4000 | 4/4000 | 4/4000 |
Lifting capacity (kg) | 3000 | 3000 | 3000 | 3000 |
Minimum width (mm) | 1450 | 1450 | 1450 | 1450 |
Spark G 155 I 185 I 205
SPARK | 165 | 185 | 205 |
Maximum power (hp/kW) | 171/125.8 | 176/129.5 | 207/152.3 |
Homologated power (2000/25/EC) at rated engine speed (hp/kW) | 163/119.9 | 169/124.4 | 196/144.4 |
Maximum torque (Nm) | 699 | 739 | 850 |
Cylinders / displacement (n°/cc) | 4/4038 | 6/6057 | 6/6057 |
Lifting capacity (kg) | 9700 | 9700 | 9700 |
Minimum width (mm) | 2456-2720 | 2486-2720 | 2486-2720 |
Weight with cab (kg) | 7080-7480 | 7200-7600 | 7930-8330 |