Agrolux 80 | 85 | 90 | 95 | 100
Specification
Agrofarm G | 80 | 90 | 100 | |
Emissions | Tier2 | Tier2 | Tier2 | |
Manufacturer | SDF 1000.4 W | SDF 1000.4 WT | SDF 1000.4 WTI | |
Cylinders/Capacity | No./cc | 4/4000 | 4/4000 | 4/4000 |
Naturally aspirated | Standard | Not Avilable | Not Avilable | |
Turbocharged intake | Not Avilable | Standard | Standard | |
Silencer under hood with vertical exhaust | Standard | Standard | Standard | |
Max. homologated power (ECE R120) | kW/hp | 61/83 | 64.6/87 | 70/96 |
Max. engine speed (rated) | rpm | 2430 | 2430 | 2430 |
Max. torque | Nm | 257 | 344 | 375 |
Mechanical governor | Standard | Standard | Standard | |
Air cleaner with dust ejector | Standard | Standard | Standard | |
Liquid cooling | Standard | Standard | Standard | |
Cooling liquid | Standard | Standard | Standard | |
Fuel tank capacity | litres | 90 | 90 | 90 |
Agrofarm G | 85 | 100 | 115 | |
Synchromesh |
| Standard | Standard | Standard |
Number of speeds with supercreeper gear | n° | 20+20
| 20+20
| 20+20
|
Minimum/maximum speed with supercreeper gear | km/h | 1,85/0,20 | 2,01/0,22 | 2,01/0,22 |
Number of speeds with Hi-Lo and creeper Max. speed | n° | 40+40 | 40+40 | 40+40 |
Max. speed | km/h | 40 | 40 | 40 |
Mechanical dry clutch, single | Standard | Standard | Standard |
Agrofarm G | 85 | 100 | 115 | |
Multiplate wet clutch / Electrohydraulic control |
| Standard | Standard | Standard |
PTO 540/1000 |
| Standard | Standard | Standard |
PTO 540/540ECO/1000/1000ECO |
| Optional | Optional | Optional |
Ground speed PTO |
| Optional | Optional | Optional |
Agrofarm G | 85 | 100 | 115 | |
Open-centre hydraulic system | l/min | 56 | 56 | 56 |
Mechanical rear auxiliary distributors | No. of ways | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 |
Agrofarm G | 85 | 100 | 115 | |
Braking system with wet brake discs |
| Standard | Standard | Standard |
Mechanical parking brae |
| Standard | Standard | Standard |
Agrofarm G | 85 | 100 | 115 | |
Standard rear tyres |
| 420/85R30" | 420/85R30" | 420/85R30" |
Max. length | mm | 3850 | 3850 | 3990 |
Width (min.-max.) | mm | 2050-2458 | 2050-2458 | 2050-2458 |
Wheelbase (4WD/2WD) | mm | 2310/2290 | 2310/2290 | 2340/2320 |
Front track (min.-max.) 2WD | mm | 1600-2100 | 1600-2100 | 1600-2100 |
Front track (min.-max.) 4WD | mm | 1630-2030 | 1630-2030 | 1630-2030 |
Rear track (min.-max.) | mm | 1602-2002 | 1602-2002 | 1602-2002 |
Max height at ROPS / with cab | mm | 2710/2740 | 2790/2790 | 2790/2790 |
Weight with ROPS (4WD/2WD) | kg | 3760/3120 | 4120/3540 | 4120/3540 |
Weight with cab (4WD/2WD) | kg | 4100/3260 | 4460/3680 | 4660/3680 |
Maximum load capacity (4WD/2WD) | kg | 6100/4800 | 6100/4800 | 7200/5300 |
AGROFARM G 85 | 100 | 115
Specification
Agrofarm G | 85 | 100 | 115 | |
Emissions | Stage I | Stage I | Stage II | |
Manufacturer | SDF 1000.4 W | SDF 1000.4 WT | SDF 1000.4 WTI | |
Cylinders/Capacity | No./cc | 4/4000 | 4/4000 | 4/4000 |
Deutz Common Rail (DCR) | bar | 1600 | 1600 | 1600 |
Turbo Intercooler | Standard | Standard | Standard | |
wastegate valve | Standard | Standard | Standard | |
Power at rated engine speed (ECE R 120) | kW/hp | 111/152 | 134/183 | 147/200 |
Max. engine speed (rated) | rpm | 2350 | 2300 | 2350 |
Max. torque | Nm | 257 | 342 | 396 |
Engine control mechanical | Standard | Standard | Not Avilable | |
Engine control electronically | Not Avilable | Not Avilable | Standard | |
Cyclone prefilter | Optional | Optional | Optional | |
Cooling liquid | Standard | Standard | Standard | |
Fuel tank capacity | litres | 150 | 150 | 150 |
Agrofarm G | 85 | 100 | 115 | |
Synchromesh |
| Standard | Standard | Standard |
Number of speeds with supercreeper gear | n° | 20+20
| 20+20
| 20+20
|
Minimum/maximum speed with supercreeper gear | km/h | 1,85/0,20 | 2,01/0,22 | 2,01/0,22 |
Number of speeds with Hi-Lo and creeper Max. speed | n° | 40+40 | 40+40 | 40+40 |
Max. speed | km/h | 40 | 40 | 40 |
Mechanical dry clutch, single | Standard | Standard | Standard |
Agrofarm G | 85 | 100 | 115 | |
Multiplate wet clutch / Electrohydraulic control |
| Standard | Standard | Standard |
PTO 540/1000 |
| Standard | Standard | Standard |
PTO 540/540ECO/1000/1000ECO |
| Optional | Optional | Optional |
Ground speed PTO |
| Optional | Optional | Optional |
Agrofarm G | 85 | 100 | 115 | |
Open-centre hydraulic system | l/min | 56 | 56 | 56 |
Mechanical rear auxiliary distributors | No. of ways | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 |
Agrofarm G | 85 | 100 | 115 | |
Braking system with wet brake discs |
| Standard | Standard | Standard |
Mechanical parking brae |
| Standard | Standard | Standard |
Agrofarm G | 85 | 100 | 115 | |
Standard rear tyres |
| 420/85R30" | 420/85R30" | 420/85R30" |
Max. length | mm | 3850 | 3850 | 3990 |
Width (min.-max.) | mm | 2050-2458 | 2050-2458 | 2050-2458 |
Wheelbase (4WD/2WD) | mm | 2310/2290 | 2310/2290 | 2340/2320 |
Front track (min.-max.) 2WD | mm | 1600-2100 | 1600-2100 | 1600-2100 |
Front track (min.-max.) 4WD | mm | 1630-2030 | 1630-2030 | 1630-2030 |
Rear track (min.-max.) | mm | 1602-2002 | 1602-2002 | 1602-2002 |
Max height at ROPS / with cab | mm | 2710/2740 | 2790/2790 | 2790/2790 |
Weight with ROPS (4WD/2WD) | kg | 3760/3120 | 4120/3540 | 4120/3540 |
Weight with cab (4WD/2WD) | kg | 4100/3260 | 4460/3680 | 4660/3680 |
Maximum load capacity (4WD/2WD) | kg | 6100/4800 | 6100/4800 | 7200/5300 |
G Series 6155 G | 6185 G | 6205 G
Specification
G Series | 6155 | 6185 | 6205 | |
Emissions | Stage 3A | Stage 3A | Stage 3A | |
Manufacturer | Deutz TCD 2012 L06 | Deutz TCD 2012 L06 | Deutz TCD 2012 L06 | |
Cylinders/Capacity | No./cc | 6/6057 | 6/6057 | 4/6057 |
Turbo intercooler | Standard | Standard | Standard | |
Wastegate valve | Standard | Standard | Standard | |
Deutz Common Rail (DCR) | bar | 1600 | 1600 | 1600 |
Power at rated engine speed (ECE R 120) | kW/HP | 111/152 | 134/183 | 147/200 |
Max. power (ECE R 120) | kW/HP | 120/163 | 140/190 | 149/203 |
Max. torque | Nm | 659 | 770 | 810 |
Engine speed at maximum torque | rpm | 1600 | 1600 | 1600 |
Torque rise | % | 33 | 32 | 27 |
Air filter with PowerCore | Standard | Standard | Standard | |
Fuel tank capacity (standard) | litres | 250 | 345 | 345 |
Additional tank capacity (optional)y | litres | 95 | - | - |
G Series | 6155 | 6185 | 6205 | |
Manufacturer | ZF | ZF | ZF | |
Model (Manual / Full Robotized) | TPT16 / - | TPT18 / TPT18 RCshift | TPT20 / TPT20 RCshift | |
Number of speeds (4x6/5x6) | No. | 24+12/30+15 | - /30+15 | - /30+15 |
Number of speeds with supercreeper gear (4x6/5x6) | No. | 48+24/54+27 | - /54+27 | - /54+27 |
Powershift number of speeds (front/rear) | No. | 6/3 | 46/3 | 6/3 |
Minimum speed with supercreeper gear | km/h | 0,37 | 0,41 | 0,41 |
Max speed (4x6) | km/[email protected] | [email protected] | - | - |
Max speed (5x6)* | km/[email protected] | [email protected] / [email protected] | [email protected] / [email protected] | [email protected] / [email protected] |
Max speed (5x6 RCshift)* | km/[email protected] | - | [email protected] / [email protected] | [email protected] / [email protected] |
Automatic Powershift (APS) | ◊ | ♦ | ♦ |
G Series | 6155 | 6185 | 6205 | |
Synchromesh | Standard | Standard | Standard | |
Number of speeds with supercreeper gear | n° | 20+20 | 20+20 | 20+20 |
Minimum/maximum speed with supercreeper gear | km/h | 1,85/0,20 | 2,01/0,22 | 2,01/0,22 |
Number of speeds with Hi-Lo and creeper Max. speed | n° | 40+40 | 40+40 | 40+40 |
Max. speed | km/h | 40 | 40 | 40 |
Mechanical dry clutch, single | Standard | Standard | Standard |
G Series
6155 | 6185 | 6205 | ||
Multiplate wet clutch / Electrohydraulic control | Standard | Standard | Standard | |
PTO 540/1000 | Standard | Standard | Standard | |
PTO 540/540ECO/1000/1000ECO | Optional | Optional | Optional | |
Ground speed PTO | Optional | Optional | Optional |
G Series | 6155 | 6185 | 6205 | |
Open-centre hydraulic system | l/min | 56 | 56 | 56 |
Mechanical rear auxiliary distributors | No. of ways | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 |
G Series | 6155 | 6185 | 6205 | |
Braking system with wet brake discs | Standard | Standard | Standard | |
Mechanical parking brae | Standard | Standard | Standard |
G Series | 6155 | 6185 | 6205 | |
Standard rear tyres | 420/85R30" | 420/85R30" | 420/85R30" | |
Max. length | mm | 3850 | 3850 | 3990 |
Width (min.-max.) | mm | 2050-2458 | 2050-2458 | 2050-2458 |
Wheelbase (4WD/2WD) | mm | 2310/2290 | 2310/2290 | 2340/2320 |
Front track (min.-max.) 2WD | mm | 1600-2100 | 1600-2100 | 1600-2100 |
Front track (min.-max.) 4WD | mm | 1630-2030 | 1630-2030 | 1630-2030 |
Rear track (min.-max.) | mm | 1602-2002 | 1602-2002 | 1602-2002 |
Max height at ROPS / with cab | mm | 2710/2740 | 2790/2790 | 2790/2790 |
Weight with ROPS (4WD/2WD) | kg | 3760/3120 | 4120/3540 | 4120/3540 |
Weight with cab (4WD/2WD) | kg | 4100/3260 | 4460/3680 | 4660/3680 |
Maximum load capacity (4WD/2WD) | kg | 6100/4800 | 6100/4800 | 7200/5300 |