MCH88
Specification
| Item | Unit | MCH88 / MCH100 | ||||
| Structure | / | Self-propelled Track type | ||||
| Product Model | / | MCH88 / MCH100 | ||||
| Feeding Capacity | kg/s | 5 | ||||
| Weight | kg | 3000 | ||||
| Overall dimension | Length | mm | 5200 | |||
| Width | mm | 2750 | ||||
| Height | mm | 2750 | ||||
| Working efficiency | hm2/h | 0.5 / 0.8 | ||||
| Minimum ground clearance | mm | 350 | ||||
| Engine | Model | / | Quanchai 4C6-100M22 | |||
| Style | / | Four-stroke, water-cooled, Turbocharger | ||||
| Rated power | kW | 65 / 73 | ||||
| Rated speed | r/min | 2400 | ||||
| Header | Header width | mm | 2200 (Optional: 2000) | |||
| Header type | / | Rotary cutter | ||||
| Reel type | / | Eccentric finger | ||||
| Reel diameter | mm | Ø900 | ||||
| Grain cleaning system | Dimensions of Diameter | Diameter | mm | Ø620 | ||
| Length | mm | 1950 | ||||
| Grain Unloading | Volume of grain tank | m3 | 1.6 | |||
| Height range of unloading | mm | 880 – 4500 | ||||
| Traveling (chassis) | Ground contact pressure of track | kPa | 20 | |||
| Track gauge | mm | 1250 | ||||
| Transmission type | / | Mechanical | ||||
| Pitch | mm | 90 | ||||
| Track specifications | Pitch number | Pitch | 56 | |||
| Width | mm | 500 / 550 | ||||
| Theoretical traveling speed | km/h | o – 8.68 | ||||
| Liquid and others | Hydraulic oil tank capacity | L | 21 | |||
| Battery | Model | / | Maintenance-free type | |||
| Voltage | v | 12 | ||||
